On-Roof and Flat-roof Mounting Options
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 1 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
1 Collector on roof extra set | 1 | GS222742 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
Roof Anchors – Select one of the following: | ||
Anchors for profile tile (Pack of 2) | 2 Packs | GS222148 |
Anchors for flat tile (Pack of 2) | 2 Packs | GS222091 |
Anchors for slate tile (Pack of 2) | 2 Packs | GS222090 |
QUANTITY | product code | |
---|---|---|
Solar Collector (Bronze) | 2 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 1 | GS222068 |
2 Collector on roof extra set | 1 | GS222741 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
Roof Anchors – Select one of the following: | ||
Anchors for profile tile (Pack of 2) | 3 Packs | GS222148 |
Anchors for flat tile (Pack of 2) | 3 Packs | GS222091 |
Anchors for slate tile (Pack of 2) | 3 Packs | GS222090 |
QUANTITY | Product Code | |
---|---|---|
Solar Collector (Bronze) | 3 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 2 | GS222068 |
2 Collector portrait rails and fixings | 1 | GS222741 |
1 Collector on roof extension kit | GS222742 | |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 30 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
Roof Anchors – Select one of the following: | ||
Anchors for profile tile (Pack of 2) | 4 Packs | GS222148 |
Anchors for flat tile (Pack of 2) | 4 Packs | GS222091 |
Anchors for slate tile (Pack of 2) | 4 Packs | FS222090 |
QUANTITY | Product Code | |
---|---|---|
Solar Collector (Bronze) | 2 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 1 | GS222068 |
2 Collector portrait Flat Roof rails and fixings | 1 | GS222741 |
2 Collector portrait Flat Roof Kit | 1 | GS222028 |
2 Collector portrait Flat Roof Cruciform | 1 | GS222169 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
In-Roof Mounting Options
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 1 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
1 Collector Portrait In-Roof Kit – Tile Roof | 1 | GS255183 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 1 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
1 Collector Portrait In-Roof Kit – Slate Roof | 1 | GS255184 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 2 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 1 | GS222068 |
2 Collector Portrait In-Roof Kit – Tile Roof | 1 | GS255187 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 2 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 1 | GS222068 |
2 Collector Portrait In-Roof Kit – Slate Roof | 1 | GS255188 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 20 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 3 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 2 | GS222068 |
2 Collector Portrait In-Roof Kit – Tile Roof | 1 | GS255187 |
1 Collector portrait In-Roof extension – Tile Roof | 1 | GS255191 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 30 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
QUANTITY | PRODUCT CODE | |
---|---|---|
Solar Collector (Bronze) | 3 | GS222773 |
Connection kit flow and return | 1 | GS222146 |
Connection Kit collector to collector | 2 | GS222068 |
2 Collector portrait In-Roof kit – Slate Roof | 1 | GS255188 |
1 Collector portrait In-Roof extension – Slate Roof | 1 | GS255192 |
Pump Station | 1 | GS255031 |
Controller | 1 | GS255030 |
Solar Fluid 30 litre | 1 | GS222076 |
Expansion Vessel 18 litre | 1 | GS222071 |
Expansion Vessel pipe connections | 1 | GS222074 |
Expansion Vessel bracket and valve | 1 | GS222073 |
How many Solar Panels do I need?
Direction of the Roof | Solar Radiation KWH/Year | 3 PERSON HOUSEHOLD | 4 PERSON HOUSEHOLD | 5 PERSON HOUSEHOLD | 6 PERSON HOUSEHOLD |
---|---|---|---|---|---|
South | 900—1000 | 2 | 2 | 2 | 3 |
South | 1000—1100 | 2 | 2 | 2 | 2 |
South | 1100—1200 | 2 | 2 | 2 | 2 |
South West / South East | 900—1000 | 2 | 2 | 3 | 3 |
South West / South East | 1000—1100 | 2 | 2 | 2 | 3 |
South West / South East | 1100—1200 | 2 | 2 | 2 | 2 |
West | 900—1000 | 2 | 3 | 3 | 4 |
West | 1000—1100 | 2 | 2 | 3 | 3 |
West | 1100—1200 | 2 | 2 | 2 | 3 |
East | 900—1000 | 2 | 3 | 3 | 4 |
East | 1000—1100 | 2 | 3 | 3 | 3 |
East | 1100—1200 | 2 | 2 | 2 | 3 |
Dimensions (L x W x D) | 2039mm x 1139mm x 80mm |
Collector gross area | 2.32 m2 |
Weight | 44.4kg |
Degree of efficiency no | 79.1% |
Heat loss Coefficient | 3.307 |
Zero-loss Collector efficiency | 0.791 |
Heat Capacity | 1.7 kW |
Stagnation Temperature | 209 °C |
Maximum Operating pressure | 6 bar |
Fluid Content | 1.2 litre |
Absorber | 95% |
Emmission | 5.0% |
Absorber net area | 2.14 m2 |
Material/coating | Copper/Sunselect |
Minimum Efficiency | 525kWh/m2a |